- Home
- ยป
- Our Products
- »
- Omron Photo Sensor And Fiber Sensor
Omron Photo Sensor And Fiber Sensor
Pioneers in the industry, we offer e3nx-fa51 2m omron photo sensor and fiber sensor, e3z-ls61 2m omron photo sensor and fiber sensor, e3z-d61 2m omron photo sensor and fiber sensor, e3z-d62 2m omron photo sensor and fiber sensor, e3t-st11 2m omron photo sensor and fiber sensor and e3z-d82 2m omron photo sensor and fiber sensor from India.
E3NX-FA51 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 10,200 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | E3NX-FA51 2M |
Brand | Omron |
Cable Length | 2 m |
Power Supply Voltage | 10 to 30 VDC,including 10% ripple (p-p) |
Light Source | Red,4-element LED (625 nm) |
Response Time | Operate or reset: 1 ms |
Outputs | 2 output |
Insulation Resistance | 20 MQ min. (at 500 VDC) |
Dielectric Strength | 1,000 VAC at 50/60 Hz for 1 min |
Get Best Quote
Request Callback
E3Z-LS61 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 6,000 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | Industrial |
Model Name/Number | E3Z-LS61 2M |
Brand | Omron |
Width | 10.8 mm |
Height | 31 mm |
Depth | 20 mm |
Cable Length | 2 m |
Set Distance | 200 mm min |
Light Source Wavelength | Red LED (680 nm) |
Power Supply | 12 to 24 VDC +-10%, ripple (p-p) : 10% max. |
Response Time | Operation or reset: 1 ms max. |
Ambient Humidity | Operating: 35% to 85% RH, Storage: 35% to 95% RH (with no icing or condensation) |
As per the increasing and altering demands of our valued customers, we offer an innovatively developed E3Z-LS61 2M Omron Photo Sensor and Fiber Sensor.
Get Best Quote
Request Callback
E3Z-D61 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 3,986 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | E3Z-D61 2M |
Brand | Omron |
Cable Length | 2 m |
Sensing Distance | 100 mm (White paper 100 x 100 mm) |
Differential Distance | 20% max. of sensing distance |
Light Source | Infrared LED 860 nm |
Current Consumption | 30 mA max |
Power Supply Voltage | 12 to 24 VDC +-10%,ripple (p-p) : 10% max. |
Ambient Illuminance | Incandescent lamp: 3,000 lux max. Sunlight 10,000 lux max. |
Ambient Temperature | Operating: -25 DegreeC to 55 DegreeC,Storage: -40 DegreeC to 70 DegreeC (with no icing or condensation) |
Ambient Humidity | Operating: 35% to 85% RH,Storage: 35% to 95% RH (with no icing or condensation) |
Insulation Resistance | 20 MQ min. at 500 VDC |
Dielectric Strength | 1,000 VAC at 50/60 Hz for 1 minute |
Usage/Application | Industrial |
Get Best Quote
Request Callback
E3Z-D62 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 4,575 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | E3Z-D62 2M |
Brand | Omron |
Cable Length | 2 m |
Sensing Distance | White paper 300 x 300 mm: 1 m |
Differential Distance | 20% max. of sensing distance |
Light Source | Infrared LED (860 nm) |
Power Supply Voltage | 12 to 24 VDC+-10% ripple (p-p) 10% max. |
Current Consumption | 30 mA max |
Ambient Temperature | -25 to 55 DegreeC (with no icing) |
Insulation Resistance | 20 MQ min. (500 VDC megger) |
Dielectric Strength | 1000 VAC 50/60 Hz 1 min |
Usage/Application | Industrial |
Get Best Quote
Request Callback
E3T-ST11 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 6,675.00 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | E3T-ST11 2M |
Brand | Omron |
Cable Length | 2 m |
Power Supply Voltage | 12 to 24 VDC +-10%,ripple (p-p) 10% max. |
Response Time | Operate or reset: 1 ms max. |
Ambient Humidity Range | Operating: 35% to 85% Storage: 35% to 95% (with no condensation) |
Insulation Resistance | 20 MQ min. at 500 VDC |
Dielectric Strength | 1,000 VAC,50/60 Hz for 1 min |
Weight | 40 g |
Width | 7 mm |
Height | 18.5 mm |
Depth | 9.5 mm |
Degree of Protection | IP67 (IEC60529) |
Get Best Quote
Request Callback
E3Z-D82 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 4,450 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | E3Z-D82 2M |
Brand | Omron |
Cable Length | 2 m |
Dielectric Strength | 1,000 VAC at 50/60 Hz for 1 minute |
Insulation Resistance | 20 MQ min. at 500 VDC |
Ambient Humidity | Operating: 35% to 85% RH,Storage: 35% to 95% RH (with no icing or condensation) |
Ambient Temperature | Operating: -25 DegreeC to 55 DegreeC,Storage: -40 DegreeC to 70 DegreeC (with no icing or condensation) |
Ambient Illuminance | Incandescent lamp: 3,000 lux max. Sunlight 10,000 lux max. |
Response Time | Operation or reset: 1 ms max. |
Power Supply Voltage | 12 to 24 VDC +-10%,ripple (p-p) : 10% max. |
Light Source | Infrared LED (860 nm) |
Differential Distance | 20% max. of sensing distance |
Get Best Quote
Request Callback
E3Z-T61 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 4,995 / PieceGet Best Price
Product Brochure
Product Details:
Sensing Distance | 15 m |
Model Name/Number | E3Z-T61 2M |
Brand | Omron |
Cable Length | 2 m |
Depth | 20 mm |
Height | 31 mm |
Width | 10.8 mm |
Sensing Method | Through-beam |
Standard Sensing Object | 12-mm dia. min |
Light Source (Wave Length) | Infrared LED (860 nm) |
Power Supply Voltage | 12 to 24 VDC +-10%, ripple (p-p) : 10% max. |
Current Consumption | Emitter: 15 mA receiver: 20 mA |
Ambient Illuminance | Incandescent lamp: 3,000 lux max. Sunlight 10,000 lux max. |
Ambient Temperature | Operating: -25 DegreeC to 55 DegreeC, Storage: -40 DegreeC to 70 DegreeC (with no icing or condensation) |
Dielectric Strength | 1,000 VAC at 50/60 Hz for 1 minute |
Get Best Quote
Request Callback
E3FA-DN12 2M Omron Photo Sensor And Fiber Sensor
Product Price: Rs 2,169 / PieceGet Best Price
Product Brochure
Product Details:
Sensing Distance | 300 mm (white paper: 300 x 300 mm) |
Model Name/Number | E3FA-DN12 2M |
Brand | Omron |
Response Time | 0.5 ms |
Cable Length | 2 m |
Spot Diameter | 40x50 mm |
Differential Travel | 20% max. |
Light Source (Wavelength) | Red LED (624 nm) |
Power Supply Voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) |
Current Consumption | 25 mA max. |
Dielectric Strength | 1,000 VAC at 50/60 Hz for 1 min. between current-carrying parts and case |
Ambient Humidity Range | Operating: 35 to 85%/ Storage: 35 to 95% (with no condensation) |
Get Best Quote
Request Callback
E3FA-RN11 2M Omron Photo Sensor and Fiber Sensor
Product Price: Rs 2,512 / PieceGet Best Price
Product Brochure
Product Details:
Usage/Application | Industrial |
Model Name/Number | E3FA-RN11 2M |
Brand | Omron |
Sensing Distance | 0.1 to 4 m |
Standard Sensing Object | 75 mm dia.min |
Light Source (Wavelength) | Red LED (624 nm) |
Power Supply Voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) |
Current Consumption | 25 mA max. |
Degree of protection | IEC: IP67, DIN 40050-9: IP69K |
Shock Resistance | Destruction: 500 m/s 2 3 times each in X, Y and Z directions |
Vibration Resistance | Destruction: 10 to 55 Hz, 1.5 mm double amplitude for 2 hours each in X, Y and Z directions |
Length | 41 mm |
Material Housing | ABS |
Sensing Method | Retro-reflective |
Get Best Quote
Request Callback
EX-L221 Panasonic Photo Sensor and Fiber Sensor
Product Price: Rs 7,050 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Model Name/Number | EX-L221 |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Weight | 45-60 g |
Sensing Range | 45 to 300 mm |
Hysteresis | 20 % or less of operation distance |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
Get Best Quote
Request Callback
EX-31B Panasonic Photo Sensor and Fiber Sensor
Product Price: Rs 2,500 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Usage/Application | Industrial |
Model Name/Number | EX-31B |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Weight | Net weight (each emitter and receiver): 20 g approx Gross weight: 50 g approx |
Sensing Range | 500 mm 19.685 in |
Sensing Object | dia. 2 mm dia. 0.079 in or more opaque object (Completely beam interrupted objects) |
Repeatability | 0.05 mm 0.002 in or less |
Current Consumption | Emitter: 10 mA or less |
Protection | IP67 (IEC) |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
Get Best Quote
Request Callback
EX-23-PN Panasonic Photo Sensor And Fiber Sensor
Product Price: Rs 3,022 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Usage/Application | Industrial |
Model Name/Number | EX-23-PN |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Weight | Net weight (each emitter and receiver): 20 g approx Gross weight: 60 g approx |
Sensing Range | 2 m 6.562 ft |
Sensing Object | Min. dia. 3 mm dia. 0.118 in opaque object (Setting distance between emitter and receiver: 2 m 6.562 |
Repeatability | 0.05 mm 0.002 in or less |
Current Consumption | Emitter: 10 mA or less |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
Insulation Resistance | 20 MOhm,or more,with 250 V DC megger between all supply terminals connected together and enclosur |
Get Best Quote
Request Callback
EX-11B Panasonic Photo Sensor and Fiber Sensor
Product Price: Rs 2,400 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Usage/Application | Industrial |
Model Name/Number | EX-11B |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Sensing Range | 150 mm 5.906 in |
Repeatability | 0.05 mm 0.002 in or less |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH,Storage: 35 to 85 % RH |
Insulation Resistance | 20 MOhm,or more,with 250 V DC megger between all supply terminals connected together and enclosur |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
Get Best Quote
Request Callback
EX-23 Panasonic Photo Sensor and Fiber Sensor
Product Price: Rs 3,600 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Usage/Application | Industrial |
Model Name/Number | EX-23 |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Sensing Range | 2 m 6.562 ft |
Sensing Object | Min. dia. 3 mm dia. 0.118 in opaque object (Setting distance between emitter and receiver: 2 m 6.562 |
Repeatability | 0.05 mm 0.002 in or less |
Response Time | 0.5 ms or less |
Operation Indicator | Orange LED (lights up when the output is ON) (located on the receiver) |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH,Storage: 35 to 85 % RH |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
Get Best Quote
Request Callback
CX-423-P Panasonic Photo Sensor And Fiber Sensor
Product Price: Rs 2,850.00 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Usage/Application | Object Detection |
Sensing Distance | 70 to 300 mm |
Model Name/Number | CX-423-P |
Supply Voltage | 12 to 24 V DC |
Weight | 50 g |
Response Time | 1 ms or less |
Protection | IP67 (IEC) |
Current Consumption | 15 mA or less |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Get Best Quote
Request Callback
EX-L221-P Panasonic Photo Sensor and Fiber Sensor
Product Price: Rs 7,900 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Model Name/Number | EX-L221-P |
Supply Voltage | 12 to 24 V DC +-10 % Ripple P-P 10 % or less |
Weight | 45-60 g |
Sensing Range | 45 to 300 mm |
Hysteresis | 20 % or less of operation distance |
Repeatability | Perpendicular to sensing axis: 0.2 mm 0.0080 in or less |
Current Consumption | 15 mA or less |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient Illuminance | Incandescent light: 3,000 lx at the light-receiving face |
Get Best Quote
Request Callback
EX-11A Panasonic Photo Sensor and Fiber Sensor
Product Price: Rs 2,350 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Panasonic |
Material | Enclosure: Polyethylene terephthalate, Lens: Polyalylate |
Model Name/Number | EX-11A |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Weight | 20-50 g |
Sensing Range | 150 mm |
Repeatability | 0.05 mm 0.002 in or less |
Current Consumption | Emitter: 10 mA or less |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Get Best Quote
Request Callback
E3T-ST12 2M OMRON Photo Sensor and Fiber Sensor
Product Price: Rs 6,675 / PieceGet Best Price
Product Brochure
Product Details:
Model Name/Number | E3T-ST12 2M |
Brand | Omron |
Degree of Protection | IP67 (IEC60529) |
Weight | 40 gm |
Shock Resistance | Destruction: 1,000 m/s 2 3 times each in X, Y, and Z directions |
Vibration Resistance | Destruction: 10 to 2,000 Hz, 1.5 mm double amplitude or 300 m/s 2 for 0.5 hrs each in X, Y, and Z di |
Dielectric Strength | 1,000 VAC, 50/60 Hz for 1 min |
Insulation Resistance | 20 MQ min. at 500 VDC |
Response Time | Operate or reset: 1 ms max. |
Ambient Illumination | Incandescent lamp: 5,000 lx max. Sunlight: 10,000 lx max. |
Get Best Quote
Request Callback