- Home
- »
- Our Products
- »
- Panasonic Sensor
Panasonic Sensor
Cx-441 Panasonic Photo Sensor
Product Brochure
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Model Name/Number | CX-441 |
Protection | IP67 (IEC) |
Current Consumption | 20 mA or less |
Weight | Net weight: 55 g approx. |
Brand | Panasonic |
Cable | 0.2 mm24-core cabtyre cable, 2 m 6.562 ft long |
Spot Diameter | 2 mm, 0.079 in approx.(at 50 mm 1.969 in distance) |
Operation Indicator | Orange LED (lights up when the output is ON) |
Distance Adjuster | 5-turn mechanical adjuster |
Panasonic FX-301P Digital Fiber Optic Sensor
Product Brochure
Brand | Panasonic |
Model Number | FX-301P |
Type | Fiber Optics Sensor Heads |
Weight | 20 gram |
Supply Voltage | 12- 24 V |
Ambient Humidity | 35 - 85% RH |
Storage Temperature | -20 to 70 DegC |
Display | 4 digit |
Residual Voltage | 1.5 V |
Current Consumption | 25 mA |
Power Consumption | 960 mW |
Application | Object Detection |
Get best price for FX-301P Digital Fiber Optic Sensor
LX-111 Panasonic Photo Sensor
Product Brochure
Brand | Panasonic |
Model Name/Number | LX-111 |
Protection | IP67 |
Weight | 110 g |
Supply Voltage | 12-24 V |
Ambient Temperature | -10 to +55 Degree Celsius |
Ambient Humidity | 35 to 85%RH |
Sensing Range | 10+-3 mm |
EX-21A Panasonic Photo Sensor
Product Brochure
Brand | Panasonic |
Weight | 20-60 g |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Model Name/Number | EX-21A |
Sensing Range | 1 m 3.281 ft |
Repeatability | 0.05 mm 0.002 in or less |
Current Consumption | Emitter: 10 mA or less |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
Emitting Element | Red LED (modulated) |
CX-442 Panasonic Photo Sensor
Product Brochure
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Model Name/Number | CX-442 |
Brand | Panasonic |
Adjustable Range | 40 to 300 mm 1.575 to 11.811 in |
Sensing Range | 20 to 300 mm 0.787 to 11.811 in |
Hysteresis | 5 % or less of operation distance(with white non-glossy paper) |
Current Consumption | 20 mA or less |
Response Time | 1 ms or less |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Protection | IP67 (IEC) |
Panasonic Compact Photoelectric Sensor, Adjustable knob reflective type, Sensing Range- 20- 300 MM, Output- NPN, Small Spot type, Selectable Either Light-ON or Dark-ON,
CX-411 Panasonic Photo Sensor
Product Brochure
Sensing Distance | 10 m |
Color | Black |
Material | Polyethylene |
Usage/Application | Object Detection |
Brand | Panasonic |
Ambient Temperature | - 25 Degree C to +55 Degree C |
Weight | 95 g |
Supply Voltage | 12 to 24 V DC |
IP Rating | IP67 (IEC) |
Model Name/Number | CX-411-P |
Ambient Humidity Range | 35 to 85 % RH |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Insulation Resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosur |
CX-491 Panasonic Photo Sensor
Product Brochure
Model Name/Number | CX-491 |
Current Consumption | 13 mA |
Brand | Panasonic |
Supply Voltage | 12 to 24 V DC +-10 % Ripple P-P 10 % or less |
Ambient Temperature | -25 to +55 Degree Celsius |
Ambient Humidity | 35 to 85%RH |
Sensing Range | 3 m |
Repeatability | 0.5 mm 0.020 in or less |
Ambient Illuminance | Incandescent light: 3,000 x at the light-receiving face |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Insulation Resistance | 20 MQ, or more, with 250 V DC megger between all supply terminals connected together and enclosure |
Panasonic LX-101 Color Mark Sensor
Product Brochure
Brand | Panasonic |
Model Number | LX-101 |
Switching Output | NPN |
Degree of Protection | IP67 |
Operating Temperature | -40 to 125 Deg C |
Sensing Range | 10+/- 3 mm |
Spot Size | 1 x 5 mm |
Display Type | 4-digit red LED display |
Weight | 120 g |
Response Time | Mark mode: 45 us or less, Color mode: 150 us or less |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Sensor automatically chooses best color for mark sensing mode.
2m cable for connection is attached.
Panasonic LX-111-P Color Mark Sensor
Product Brochure
Brand | Panasonic |
Model Number | LX-111-P |
Switching Output | PNP/NPN |
Supply Voltage | 12 to 24 V DC |
Degree of Protection | IP67 |
Operating Temperature | -40 to 125 Deg C |
Sensing Range | 10+/-3 mm |
Spot Size | 1x5 mm |
Power Consumption | 850 mW |
Cable Length | 2 meter |
Weight | 110 gram |
FX-301 Panasonic Fiber Sensor Amplifier
Product Brochure
Color | Black |
Material | Plastic |
Usage/Application | Object Detection |
Brand | Panasonic |
Weight | 20 g |
Supply Voltage | 12-24 V |
Model Name/Number | FX-301 |
Emitting Element | Red LED |
Ambient Humidity | 35 to 85% RH |
Storage Temperature | -20 to 70degC |
Display | 4 digit |
Residual Voltage | 1.5 V |
Panasonic FX-301 Fiber Amplifier Sensor
Product Brochure
Brand | Panasonic |
Model Number | FX-301 |
Type | Optical Fiber Amplifier |
Switching Output | NPN |
Weight | Net weight: 20 g approx.,Gross weight: 25 g approx. |
Supply Voltage | 12 to 24 V DC +/-10 % Ripple P-P 10 % or less |
Cable Length | 100 m |
Connecting Method | Connector |
Output Operation | Selectable either Light-ON or Dark-ON,with jog switch |
Operation Indicator | Orange LED (lights up when the output is ON) |
Digital Display | 4 digit red LED display |
Stability Indicator | Green LED (lights up under stable light received condition or stable dark condition) |
CX-423-P Panasonic Photo Sensor And Fiber Sensor
Product Brochure
Brand | Panasonic |
Usage/Application | Object Detection |
Sensing Distance | 70 to 300 mm |
Model Name/Number | CX-423-P |
Supply Voltage | 12 to 24 V DC |
Response Time | 1 ms or less |
Weight | 50 g |
Protection | IP67 (IEC) |
Current Consumption | 15 mA or less |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Shock Resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
Panasonic (formerly Sunx) Narrow-View Diffuse Photoelectric Sensor with Red LED source
12 to 24 VDC supply with PNP output
selectable LO and DO mode
Compact housing features 70 to 200mm distance
and 2m connection cable
Single turn adjustment potentiometer.
1ms response
EX-13A Panasonic Photo Sensor
Brand | Panasonic |
Output Current | 50 mA |
Model Name/Number | EX-13A |
Sensing Range | 500 mm |
Ratings | IP67 |
Cable Length | 1.999996 m |
Turn-On Delay Time | 500 us |
Output Configuration | NPN - Open Collector |
Min Supply Voltage | 12 V |
Min Operating Temperature | -25degC |
Max Supply Voltage | 24 V |
Max Operating Temperature | 55degC |
Housing Material | Polybutylene |
Mount | Screw |
CX-411-P Panasonic Photo Sensor
Product Brochure
Model Name/Number | CX-411-P |
Weight | 95 gm |
Brand | Panasonic |
Sensing Range | 10 m |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Ambient Temperature | -25 to +55 Degree Celsius |
Ambient Humidity | 35 to 85%RH |
Protection | IP67 (IEC) |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Panasonic LX-101-P Color Mark Sensor
Product Brochure
Brand | Panasonic |
Model Number | LX-101-P |
Switching Output | NPN |
Supply Voltage | 12 to 24 V DC |
Degree of Protection | IP67 |
Operating Temperature | -40 to 125 Deg C |
Sensing Range | 10 +/- 3 mm |
Spot Size | 1 x 5 mm |
Response Time | 45 micro s or less |
Display Type | 4-digit red LED display |
Ambient Humidity | 35 to 85 % RH |
Weight | 120 g |
Vibration Resistance | 10 to 500 Hz frequency, 3.0 mm 0.118 in double amplitude (max. 20 G) in X, Y and Z directions |
E3NX-FA21 2M OMRON Fiber Amplifier
Product Brochure
Brand | Omron |
Model Name/Number | E3NX-FA21 2M |
Sensing Method | Amplifier |
Shape | Cuboid, rail mounting |
Cable Length | 2 m |
Output Type | NPN |
Operation Mode | Dark-ON, Light-ON |
Response Time | 0.032 ms |
Material Housing | Polycarbonate |
Width | 10 mm |
Height | 33.5 mm |
Length | 71.8 mm |
Power Supply Voltage | 10-30 V |
Features | External input, Twin outputs |
Type of Light | Polarity free red light |
FT-42 Panasonic Fiber Sensor
Product Brochure
Brand | Panasonic |
Usage/Application | Object Detection |
Material | Plastic |
Color | Black |
Max Operating Temperature | 80 Degree C |
Min Operating Temperature | - 50 Degree C |
Length | 12 mm |
Ratings | IP67 |
Allowable Bending Radius | R4 mm |
Beam Axis Accuracy | 150 micro m |
Spot Diameter | 1 mm |
FT-31 Panasonic Fiber Sensor
Product Brochure
Brand | Panasonic |
Model Name/Number | FT-31 |
Connection Type | Cable |
Max Operating Temperature | 80 Degree C |
Min Operating Temperature | -55 Degree C |
Sensing Distance | 315 mm 12.402 in |
Cable Length | 2 m |
Allowable Bending Radius | R2 mm |
Beam Axis Accuracy | Plus or minus 2 degrees |
EX-L221 Panasonic Photo Sensor and Fiber Sensor
Product Brochure
Brand | Panasonic |
Model Name/Number | EX-L221 |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Weight | 45-60 g |
Sensing Range | 45 to 300 mm |
Hysteresis | 20 % or less of operation distance |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each |
EX-L221-P Panasonic Photo Sensor and Fiber Sensor
Product Brochure
Brand | Panasonic |
Model Name/Number | EX-L221-P |
Supply Voltage | 12 to 24 V DC +-10 % Ripple P-P 10 % or less |
Weight | 45-60 g |
Sensing Range | 45 to 300 mm |
Hysteresis | 20 % or less of operation distance |
Repeatability | Perpendicular to sensing axis: 0.2 mm 0.0080 in or less |
Current Consumption | 15 mA or less |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Ambient Illuminance | Incandescent light: 3,000 lx at the light-receiving face |
EX-23 Panasonic Photo Sensor and Fiber Sensor
Product Brochure
Brand | Panasonic |
Usage/Application | Industrial |
Model Name/Number | EX-23 |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Sensing Range | 2 m 6.562 ft |
Sensing Object | Min. dia. 3 mm dia. 0.118 in opaque object (Setting distance between emitter and receiver: 2 m 6.562 |
Repeatability | 0.05 mm 0.002 in or less |
Response Time | 0.5 ms or less |
Operation Indicator | Orange LED (lights up when the output is ON) (located on the receiver) |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH,Storage: 35 to 85 % RH |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
EX-11B Panasonic Photo Sensor and Fiber Sensor
Product Brochure
Brand | Panasonic |
Usage/Application | Industrial |
Model Name/Number | EX-11B |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Sensing Range | 150 mm 5.906 in |
Repeatability | 0.05 mm 0.002 in or less |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Ambient Humidity | 35 to 85 % RH,Storage: 35 to 85 % RH |
Insulation Resistance | 20 MOhm,or more,with 250 V DC megger between all supply terminals connected together and enclosur |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
EX-23-PN Panasonic Photo Sensor And Fiber Sensor
Product Brochure
Brand | Panasonic |
Usage/Application | Industrial |
Model Name/Number | EX-23-PN |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Weight | Net weight (each emitter and receiver): 20 g approx Gross weight: 60 g approx |
Sensing Range | 2 m 6.562 ft |
Sensing Object | Min. dia. 3 mm dia. 0.118 in opaque object (Setting distance between emitter and receiver: 2 m 6.562 |
Repeatability | 0.05 mm 0.002 in or less |
Current Consumption | Emitter: 10 mA or less |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Shock Resistance | 500 m/s2 acceleration (50 G approx.) in X,Y and Z directions three times each |
Insulation Resistance | 20 MOhm,or more,with 250 V DC megger between all supply terminals connected together and enclosur |
Through-Beam Optical Sensor 78.7" (200cm) 6.6' PNP - Dark-ON/Light-ON - Selectable |
EX-11A Panasonic Photo Sensor and Fiber Sensor
Product Brochure
Brand | Panasonic |
Material | Enclosure: Polyethylene terephthalate, Lens: Polyalylate |
Model Name/Number | EX-11A |
Supply Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
Weight | 20-50 g |
Sensing Range | 150 mm |
Repeatability | 0.05 mm 0.002 in or less |
Current Consumption | Emitter: 10 mA or less |
Response Time | 0.5 ms or less |
Protection | IP67 (IEC) |
Ambient Illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
Ambient Humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |